Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13524980
- Caller CHAMPLIN, MN 55316
- Shipper CHAMPLIN, MN 55316
- Consignee LAKE MARY, FL 32746
- SERIAL 3M24051346
- SERIAL MYH00050709
- LIFT SERIAL 1A471601
- PRO 4367440
Delivered
Tuesday, October 01st, 2024
at 5:43 pm
History
Date | Activity | Location |
---|---|---|
10/01/2024 06:31 pm | COMPLETE - COMPLETED | 32746 - LAKE MARY, FL |
10/01/2024 06:31 pm | DEPCON - DEPART CONSIGNEE | 32746 - LAKE MARY, FL |
10/01/2024 05:43 pm | ARRCON - ARRIVED CONSIGNEE | 32746 - LAKE MARY, FL |
10/01/2024 05:43 pm | DEPTERM - DEPART TERMINAL | GSP - GSP TERMINAL, SC |
09/29/2024 12:57 pm | LOADED - TRAILER IS FINISHED LOADING | GSP - GSP TERMINAL, SC |
09/29/2024 12:55 pm | LOADING - TRAILER IS BEING LOADED | GSP - GSP TERMINAL, SC |
09/26/2024 04:55 pm | DOCKED - DOCKED FOR MANIFESTING | GSP - GSP TERMINAL, SC |
09/26/2024 03:16 pm | UNLOADING - UNLOADING TRAILER | GSP - GSP TERMINAL, SC |
09/26/2024 08:46 am | ARRTERM - ARRIVED TERMINAL | GSP - GSP TERMINAL, SC |
09/26/2024 02:24 am | SPTLD - SPOTTED LOADED | DFSWAP - CORBIN, KY |
09/20/2024 09:53 am | DEPSHIP - DEPART SHIPPER | 55316 - CHAMPLIN, MN |
09/20/2024 09:46 am | ARRSHIP - ARRIVED AT SHIPPER | 55316 - CHAMPLIN, MN |
09/18/2024 04:19 pm | DISP - DISPATCHED | 55316 - CHAMPLIN, MN |
09/18/2024 04:12 pm | AVAIL - AVAILABLE | 55316 - CHAMPLIN, MN |
Tracking information provided Thursday, May 8th, 2025 at 12:06 pm EDT